|
New toner at low prices. Why pay more? |
|
|
|
Lanier LP138C LP235C | ||||||
Generic Toner (Brand New , Compatible Toner) Same Quality, Lower Price | ||||||
These cartridges are made by the most respected alternative brand manufacturer in the world. They are completely guaranteed to work equally or better than the OEM toner cartridges. We have been successfully selling these with a 100% rate for over 5 years. | ||||||
New Code | Old Code | For Ricoh , Lanier, Gestetner and Savin Models | Description | Lower 2007 Prices | ||
888030A | 885372A | Lanier LP138C LP235C Black Toner | Type 105, 550gm Black Toner | 20,000 | $49.00 | |
888035A | 885373A | Lanier LP138C LP235C Yellow Toner | Type 105, 275gm Yellow Toner | 10,000 | $134.00 | |
888036A | 885374A | Lanier LP138C LP235C Magenta Toner | Type 105, 275gm Magenta Toner | 10,000 | $134.00 | |
888037A | 885375A | Lanier LP138C LP235C Cyan Toner | Type 105, 275gm Cyan Toner | 10,000 | $134.00 | |
7000rnbwc | Discounted set of generic cyan, yellow, magenta for Lanier LP138C LP235C | Type 105 generic x 3 | 10,000 x3 | $394.00 | ||
Ricoh Name Brand Toner | ||||||
Old Code | New Code | For Ricoh, Gestetner, Savin Models | Description |
Yield |
Price | |
888030 | 885372 | Lanier LP138C LP235C | Type 105, 550gm Black Toner | 20,000 | $67.70 | |
888035 | 885373 | Lanier LP138C LP235C | Type 105, 275gm Yellow Toner | 10,000 | $174.70 | |
888036 | 885374 | Lanier LP138C LP235C | Type 105, 275gm Magenta Toner | 10,000 | $174.70 | |
888037 | 885375 | Lanier LP138C LP235C | Type 105, 275gm Cyan Toner | 10,000 | $174.70 | |
Discounted set of 1 cyan, yellow, magenta | Genuine pack (cyan, magenta, yellow) | 10,000 x3 | $519.50 | |||
Gestetner Name Brand Toner | ||||||
Product Code |
EDP Code |
For Ricoh , Lanier, Gestetner and Savin Models | Description |
Yield |
Price | |
89862 | Lanier LP138C LP235C | Type 105, 550gm Black Toner | 20,000 | $67.70 | ||
89863 | Lanier LP138C LP235C | Type 105, 275gm Cyan Toner | 10,000 | $174.70 | ||
89864 | Lanier LP138C LP235C | Type 105, 275gm Magenta Toner | 10,000 | $174.70 | ||
89865 | Lanier LP138C LP235C | Type 105, 275gm Yellow Toner | 10,000 | $174.70 | ||
OEM Maintenance Kits Ricoh CL7000 Maintenance Kits | ||||||
Product Code | For Ricoh , Lanier, Gestetner and Savin Models | Description | Price | |||
400879 | Kit 7000A | Lanier LP138C LP235C | 3 Color PhotoConductor Unit |
50,000 |
$160.50 | |
400961 | Kit 7000B | Lanier LP138C LP235C | 3 Color Developer (Same as 3800B) |
100,000 |
$279.00 | |
400876 | Kit 7000C | Lanier LP138C LP235C | Fusing Unit | 100,000 | $279.00 | |
400962 | Kit 7000D | Lanier LP138C LP235C | Black Developer (Same as 3800D) | 100,000 | $97.10 | |
400662 | Kit 3800E | Lanier LP138C LP235C | Waste Disposal Bottle | 50,000 | $9.95 | |
400880 | Kit 7000F | Lanier LP138C LP235C | Black Photoconductor Unit | 50,000 | $49.00 | |
400878 | Kit 7000G | Lanier LP138C LP235C | Fuser Oil |
20,000 |
$55.10 | |
400576 | Kit 3800H | Lanier LP138C LP235 | Paper Feeder Roller Kit, 1 Paper Feed Roller, 1 Paper Separation Roller, 1 Pick Up Roller, 2 Snap Rings & Instruction Sheet | 150,000 | $8.60 |
Additional Resources |
||
Model | Manual | |
The Lanier LP138 is a
Lanier.com LP138 Information Page
|
About The Lanier LP138C |
S P E C I F I C AT I O N S and G E N E R A L F E A T U R E S |
Resolution True 1200 x 1200 dpi, 1200 x 600 dpi, 600 x 600 dpi First Print Time 9 seconds monochrome, 12 seconds full-color Paper Sizes Trays: 8.5" x 11" – 11" x 17", A5, A4, A3 Bypass trays: Width 4.0" to 12.0", Length 5.8" to 18.0" (including 11" x 17" full bleed) Output Capacity Standard 500 sheets, plus 100-sheet Face-Up output tray Paper Weights Trays: 16 – 28 lb. bond; Bypass: 16 lb. bond to 90 lb. index Power Requirement U.S.: 120V, 60 Hz Additional Features Auto Tray Select, Auto Color Sensing, Cover Sheets, Proof Print, Secure Print |
C O N T R O L L E R S P E C I F I C A T I O N S |
CPU RM7000 500 MHzPrinter Languages PCL5c emulation, Adobe® PostScript® 3 and Ricoh RPCS Fonts PCL5c: 35 Intellifonts, 10 TrueType, 1 Bitmap PS: 136 Adobe Type 1 Memory 64 MB standard, expandable to 384 MB Interfaces Standard Bi-directional IEEE 1284-compliant parallel and 10/100 Base-TX Ethernet; Optional: IEEE 1394, USB 2.0, IEEE 802.11b wireless LAN and Bluetooth wireless Network Protocols TCP/IP, IPX/SPX (Netware 3.x, 4.x, 5.x), EtherTalk, NetBEUI (with SmartNet Monitor Utility) and IPP Other Supported Networks Unix (lpr/lpd): Solaris 2.5/2.6/7/8, HP-UX 10/11, SCO Open Server 5, IBM AIX 4.3, Free BSD, Linux Drivers PCL5c: Win 95/98/Me/NT 4.0/2000/XP PS: Win 95/98/Me/NT 4.0/2000/XP, Mac 9.x or later, Mac OS X (Native mode), UNIX RPCS: Win 95/98/Me/NT 4.0/2000/XP Management Utilities Desktop Binder V2 Lite, SmartNetMonitor, Web Status Monitor, Print Utility for Mac: DeskTopBinder Pro (optional)
|
P R I N T E R C O N F I G U R A T I O N S |
Paper Input 2 x 500-sheet trays 3 x 500-sheet traysOptional: 1 x 500-sheet or 2,000-sheet LCT Duplex Optional Standard RAM (both expandable 64 MB 192 MB to 384 MB) 40 GB HDD Optional Standard Paper Handling Options • 1 x 500-sheet, 2 x 500-sheet • Finisher or (100-sheet bypass or 1 x 2,000-sheet input tray 4-bin mailbox standard on both) • Finisher or 4-bin mailbox Dimensions 22.7" x 26.7" x 29.3" 22.7" x 26.7" x 36.1" Weight 187 lbs. 246.4 lbs.
|